Usage Statistics for localhost

Summary Period: June 2023
Generated 17-Mar-2026 22:09 Hora estándar oeste, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2023
Total Hits 296608
Total Files 201474
Total Pages 196009
Total Visits 15137
Total KBytes 10886294
Total Unique Sites 5712
Total Unique URLs 790
. Avg Max
Hits per Hour 411 2234
Hits per Day 9886 18584
Files per Day 6715 12314
Pages per Day 6533 12096
Visits per Day 504 823
KBytes per Day 362876 677646
Hits by Response Code
Code 200 - OK 201474
Code 206 - Partial Content 445
Code 301 - Moved Permanently 148
Code 302 - Found 30977
Code 304 - Not Modified 1711
Code 400 - Bad Request 189
Code 403 - Forbidden 14
Code 404 - Not Found 61640
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 2

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 7400 2.49% 5121 2.54% 4651 2.37% 348 2.30% 280 4.90% 315396 2.90%
2 6696 2.26% 4795 2.38% 4284 2.19% 341 2.25% 280 4.90% 331735 3.05%
3 4848 1.63% 3507 1.74% 3062 1.56% 295 1.95% 212 3.71% 118496 1.09%
4 5107 1.72% 3638 1.81% 3118 1.59% 294 1.94% 228 3.99% 139712 1.28%
5 10923 3.68% 7683 3.81% 7122 3.63% 489 3.23% 317 5.55% 496597 4.56%
6 8898 3.00% 6249 3.10% 6006 3.06% 495 3.27% 320 5.60% 547265 5.03%
7 8049 2.71% 5645 2.80% 5276 2.69% 515 3.40% 303 5.30% 357006 3.28%
8 6475 2.18% 4439 2.20% 4315 2.20% 462 3.05% 300 5.25% 168537 1.55%
9 12170 4.10% 8206 4.07% 7922 4.04% 602 3.98% 405 7.09% 523069 4.80%
10 6838 2.31% 4570 2.27% 4622 2.36% 423 2.79% 295 5.16% 192021 1.76%
11 8260 2.78% 5580 2.77% 5367 2.74% 497 3.28% 321 5.62% 223484 2.05%
12 18584 6.27% 12314 6.11% 12096 6.17% 823 5.44% 485 8.49% 604677 5.55%
13 15852 5.34% 10355 5.14% 10252 5.23% 703 4.64% 452 7.91% 663154 6.09%
14 14272 4.81% 9330 4.63% 9174 4.68% 629 4.16% 439 7.69% 466932 4.29%
15 11767 3.97% 7609 3.78% 7870 4.02% 579 3.83% 360 6.30% 677646 6.22%
16 11129 3.75% 7548 3.75% 7484 3.82% 540 3.57% 378 6.62% 475971 4.37%
17 7951 2.68% 5654 2.81% 5531 2.82% 472 3.12% 319 5.58% 247498 2.27%
18 6176 2.08% 4225 2.10% 4173 2.13% 385 2.54% 265 4.64% 172745 1.59%
19 11640 3.92% 7753 3.85% 7215 3.68% 603 3.98% 406 7.11% 270198 2.48%
20 10899 3.67% 6894 3.42% 6944 3.54% 622 4.11% 437 7.65% 213258 1.96%
21 6316 2.13% 4038 2.00% 3902 1.99% 436 2.88% 299 5.23% 136804 1.26%
22 14697 4.96% 9794 4.86% 9826 5.01% 671 4.43% 432 7.56% 527697 4.85%
23 15431 5.20% 10111 5.02% 10570 5.39% 696 4.60% 433 7.58% 401840 3.69%
24 8124 2.74% 5466 2.71% 5657 2.89% 505 3.34% 325 5.69% 230992 2.12%
25 8192 2.76% 5798 2.88% 5559 2.84% 470 3.10% 309 5.41% 242477 2.23%
26 14456 4.87% 9938 4.93% 9741 4.97% 648 4.28% 391 6.85% 411289 3.78%
27 11519 3.88% 8076 4.01% 7740 3.95% 555 3.67% 385 6.74% 396879 3.65%
28 9849 3.32% 6795 3.37% 6722 3.43% 456 3.01% 300 5.25% 452951 4.16%
29 8543 2.88% 6327 3.14% 5924 3.02% 387 2.56% 272 4.76% 547156 5.03%
30 5547 1.87% 4016 1.99% 3884 1.98% 292 1.93% 206 3.61% 332815 3.06%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 268 8058 2.72% 185 5556 2.76% 181 5448 2.78% 7389 221683 2.04%
1 163 4898 1.65% 115 3470 1.72% 114 3444 1.76% 5312 159374 1.46%
2 85 2577 0.87% 65 1973 0.98% 68 2045 1.04% 3789 113680 1.04%
3 62 1887 0.64% 50 1521 0.75% 55 1678 0.86% 3328 99839 0.92%
4 56 1700 0.57% 45 1362 0.68% 51 1548 0.79% 3118 93526 0.86%
5 78 2345 0.79% 58 1746 0.87% 67 2035 1.04% 3694 110819 1.02%
6 101 3050 1.03% 75 2260 1.12% 78 2366 1.21% 4323 129687 1.19%
7 200 6012 2.03% 137 4114 2.04% 141 4232 2.16% 5849 175460 1.61%
8 366 10990 3.71% 243 7293 3.62% 249 7497 3.82% 9548 286445 2.63%
9 567 17039 5.74% 384 11531 5.72% 366 11008 5.62% 17808 534250 4.91%
10 701 21030 7.09% 471 14139 7.02% 453 13608 6.94% 18592 557769 5.12%
11 724 21723 7.32% 480 14427 7.16% 481 14454 7.37% 19818 594545 5.46%
12 672 20161 6.80% 457 13716 6.81% 454 13620 6.95% 22046 661368 6.08%
13 607 18212 6.14% 397 11913 5.91% 407 12239 6.24% 17415 522444 4.80%
14 563 16904 5.70% 376 11281 5.60% 363 10905 5.56% 17931 537923 4.94%
15 545 16351 5.51% 374 11231 5.57% 347 10429 5.32% 28857 865701 7.95%
16 581 17453 5.88% 390 11722 5.82% 379 11385 5.81% 68998 2069929 19.01%
17 498 14947 5.04% 337 10111 5.02% 317 9525 4.86% 32104 963123 8.85%
18 506 15185 5.12% 344 10342 5.13% 325 9770 4.98% 12039 361166 3.32%
19 558 16752 5.65% 377 11322 5.62% 361 10844 5.53% 12203 366081 3.36%
20 494 14830 5.00% 336 10097 5.01% 308 9246 4.72% 11536 346079 3.18%
21 565 16967 5.72% 385 11565 5.74% 358 10761 5.49% 15223 456687 4.20%
22 492 14787 4.99% 335 10072 5.00% 321 9658 4.93% 11515 345459 3.17%
23 425 12750 4.30% 290 8710 4.32% 275 8264 4.22% 10442 313258 2.88%

Top 30 of 790 Total URLs
# Hits KBytes URL
1 23227 7.83% 14652 0.13% /lasalle/ulsa/ulsahtm.php
2 17564 5.92% 114802 1.05% /lasalle/ulsa/menu1.php
3 14698 4.96% 70744 0.65% /lasalle/
4 11838 3.99% 2450140 22.51% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
5 10494 3.54% 834524 7.67% /webalizer/usage_202306.html
6 10414 3.51% 42656 0.39% /lasalle/ulsa/intermedio.php
7 9233 3.11% 4744 0.04% /lasalle/ulsa/academico/s_014/ir_notasform.php
8 7171 2.42% 721148 6.62% /webalizer/usage_202304.html
9 6332 2.13% 481090 4.42% /webalizer/usage_201903.html
10 2823 0.95% 73647 0.68% /phpmyadmin/scripts/setup.php
11 2708 0.91% 3212 0.03% /favicon.ico
12 2706 0.91% 17773 0.16% /lasalle/ulsa/academico/u_015/frm_bsc_materia_paralelo.php
13 2315 0.78% 3881 0.04% /lasalle/styles/123.css
14 2062 0.70% 2123 0.02% /lasalle/ulsa/_superior.htm
15 2047 0.69% 2004 0.02% /lasalle/ulsa/_lasalle.htm
16 2015 0.68% 1442 0.01% /lasalle/ulsa/_inferior.htm
17 1929 0.65% 6904 0.06% /lasalle/java//funciones.js
18 1846 0.62% 2645 0.02% /lasalle/ulsa/main.css
19 1474 0.50% 18335 0.17% /lasalle/ulsa/academico/s_047/rpt_notas_materia.php
20 1342 0.45% 48058 0.44% /lasalle/ulsa/academico/i_048/frm_encuesta_satisfaccion.php
21 1295 0.44% 7346 0.07% /asistencia/php/asistencia/bsc_materia.php
22 1164 0.39% 1971 0.02% /asistencia/
23 1143 0.39% 20837 0.19% /lasalle/ulsa/academico/u_014/frm_bsc_materia_plan.php
24 1081 0.36% 5238 0.05% /lasalle/ulsa/academico/u_016/frm_bsc_examen_final.php
25 1070 0.36% 5027 0.05% /lasalle/ulsa/academico/i_048/frm_bsc_materia.php
26 1038 0.35% 4972 0.05% /lasalle/ulsa/academico/u_018/frm_bsc_rpt_formativa.php
27 907 0.31% 4285 0.04% /asistencia/inicio.php
28 875 0.30% 446 0.00% /lasalle/ulsa/academico/s_018/ir_historial.php
29 852 0.29% 18464 0.17% /lasalle/ulsa/academico/u_015/frm_llenar_notas.php
30 830 0.28% 14003 0.13% /lasalle/ulsa/java/date-picker.js

Top 10 of 790 Total URLs By KBytes
# Hits KBytes URL
1 11838 3.99% 2450140 22.51% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
2 28 0.01% 2418907 22.22% /phpmyadmin/export.php
3 10494 3.54% 834524 7.67% /webalizer/usage_202306.html
4 274 0.09% 825884 7.59% /lasalle/ulsa/academico/s_005/frm_alumnos.php
5 7171 2.42% 721148 6.62% /webalizer/usage_202304.html
6 6332 2.13% 481090 4.42% /webalizer/usage_201903.html
7 6 0.00% 437345 4.02% /lasalle/ulsa/academico/c_001/archivos/100001/Contabilidad_basica.PDF
8 810 0.27% 164661 1.51% /lasalle/ulsa/academico/s_018/rpt_historial.php
9 17564 5.92% 114802 1.05% /lasalle/ulsa/menu1.php
10 511 0.17% 103024 0.95% /lasalle/ulsa/academico/s_020/rpt_calendario_academico.php

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 14698 4.96% 5350 39.96% /lasalle/
2 23227 7.83% 4625 34.55% /lasalle/ulsa/ulsahtm.php
3 6 0.00% 1161 8.67% /
4 2823 0.95% 863 6.45% /phpmyadmin/scripts/setup.php
5 1164 0.39% 182 1.36% /asistencia/
6 11838 3.99% 143 1.07% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
7 10494 3.54% 86 0.64% /webalizer/usage_202306.html
8 9233 3.11% 83 0.62% /lasalle/ulsa/academico/s_014/ir_notasform.php
9 6 0.00% 74 0.55% /lasalle/ulsa/salir.php
10 907 0.31% 47 0.35% /asistencia/inicio.php

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 11838 3.99% 5042 36.94% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
2 14698 4.96% 1831 13.41% /lasalle/
3 23227 7.83% 1314 9.63% /lasalle/ulsa/ulsahtm.php
4 17564 5.92% 989 7.25% /lasalle/ulsa/menu1.php
5 2823 0.95% 863 6.32% /phpmyadmin/scripts/setup.php
6 6 0.00% 810 5.93% /
7 64 0.02% 379 2.78% /lasalle/ulsa/academico/
8 559 0.19% 355 2.60% /xampp/
9 10414 3.51% 312 2.29% /lasalle/ulsa/intermedio.php
10 810 0.27% 159 1.16% /lasalle/ulsa/academico/s_018/rpt_historial.php

Top 30 of 5712 Total Sites
# Hits Files KBytes Visits Hostname
1 27577 9.30% 18835 9.35% 3588473 32.96% 300 1.98% 172.16.1.5
2 7169 2.42% 7169 3.56% 720947 6.62% 4 0.03% 134.249.179.19
3 6332 2.13% 6332 3.14% 481090 4.42% 9 0.06% 31.184.194.189
4 5400 1.82% 5400 2.68% 437586 4.02% 2 0.01% 45.9.74.89
5 4406 1.49% 2767 1.37% 77247 0.71% 100 0.66% 190.129.165.253
6 3702 1.25% 3702 1.84% 288568 2.65% 6 0.04% 5.42.65.41
7 2647 0.89% 1807 0.90% 176265 1.62% 43 0.28% 190.129.165.172
8 2156 0.73% 2156 1.07% 56135 0.52% 594 3.92% 51.68.153.168
9 1656 0.56% 898 0.45% 22389 0.21% 84 0.55% 181.188.170.10
10 1651 0.56% 1170 0.58% 24187 0.22% 66 0.44% 190.129.164.37
11 1601 0.54% 1110 0.55% 11565 0.11% 35 0.23% 190.129.165.160
12 1567 0.53% 0 0.00% 1951 0.02% 85 0.56% 188.119.112.73
13 1227 0.41% 609 0.30% 17507 0.16% 38 0.25% 181.188.170.160
14 1173 0.40% 1173 0.58% 91434 0.84% 5 0.03% 77.232.40.104
15 1063 0.36% 763 0.38% 16094 0.15% 39 0.26% 181.188.179.215
16 1054 0.36% 620 0.31% 16614 0.15% 41 0.27% 181.188.179.213
17 1018 0.34% 589 0.29% 18515 0.17% 70 0.46% 190.129.167.127
18 1009 0.34% 588 0.29% 26578 0.24% 80 0.53% 177.222.114.55
19 973 0.33% 573 0.28% 19898 0.18% 50 0.33% 131.0.197.100
20 932 0.31% 518 0.26% 18108 0.17% 43 0.28% 177.222.63.3
21 878 0.30% 520 0.26% 22574 0.21% 43 0.28% 131.0.197.48
22 756 0.25% 532 0.26% 9580 0.09% 33 0.22% 200.105.212.30
23 726 0.24% 445 0.22% 20226 0.19% 72 0.48% 131.0.199.240
24 716 0.24% 478 0.24% 9413 0.09% 35 0.23% 190.129.167.243
25 670 0.23% 434 0.22% 18962 0.17% 35 0.23% 181.188.170.124
26 668 0.23% 427 0.21% 30517 0.28% 38 0.25% 181.188.170.111
27 640 0.22% 472 0.23% 10043 0.09% 31 0.20% 186.121.217.66
28 629 0.21% 338 0.17% 12143 0.11% 45 0.30% 181.188.162.6
29 596 0.20% 452 0.22% 35315 0.32% 13 0.09% 172.16.1.3
30 588 0.20% 390 0.19% 11832 0.11% 28 0.18% 131.0.197.49

Top 10 of 5712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27577 9.30% 18835 9.35% 3588473 32.96% 300 1.98% 172.16.1.5
2 7169 2.42% 7169 3.56% 720947 6.62% 4 0.03% 134.249.179.19
3 6332 2.13% 6332 3.14% 481090 4.42% 9 0.06% 31.184.194.189
4 5400 1.82% 5400 2.68% 437586 4.02% 2 0.01% 45.9.74.89
5 3702 1.25% 3702 1.84% 288568 2.65% 6 0.04% 5.42.65.41
6 269 0.09% 183 0.09% 252357 2.32% 5 0.03% 131.0.198.33
7 2647 0.89% 1807 0.90% 176265 1.62% 43 0.28% 190.129.165.172
8 159 0.05% 101 0.05% 107518 0.99% 5 0.03% 190.129.167.110
9 526 0.18% 92 0.05% 99234 0.91% 3 0.02% 181.188.160.37
10 1173 0.40% 1173 0.58% 91434 0.84% 5 0.03% 77.232.40.104

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 296608 100.00% 201474 100.00% 10886294 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!