Usage Statistics for localhost

Summary Period: March 2023
Generated 17-Mar-2026 22:09 Hora estándar oeste, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 115063
Total Files 82072
Total Pages 78046
Total Visits 7454
Total KBytes 6995448
Total Unique Sites 3374
Total Unique URLs 805
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 154 1199
Hits per Day 3711 6662
Files per Day 2647 5093
Pages per Day 2517 4909
Visits per Day 240 577
KBytes per Day 225660 480376
Hits by Response Code
Undefined response code 1
Code 200 - OK 82072
Code 206 - Partial Content 307
Code 301 - Moved Permanently 229
Code 302 - Found 10654
Code 304 - Not Modified 1527
Code 400 - Bad Request 161
Code 403 - Forbidden 15
Code 404 - Not Found 20086
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 8

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 4859 4.22% 3606 4.39% 3466 4.44% 319 4.28% 162 4.80% 315381 4.51%
2 3802 3.30% 2758 3.36% 2622 3.36% 177 2.37% 125 3.70% 306778 4.39%
3 3648 3.17% 2566 3.13% 2605 3.34% 379 5.08% 192 5.69% 254737 3.64%
4 2409 2.09% 1833 2.23% 1803 2.31% 406 5.45% 164 4.86% 46377 0.66%
5 1781 1.55% 1379 1.68% 1411 1.81% 143 1.92% 111 3.29% 35952 0.51%
6 5375 4.67% 3778 4.60% 3774 4.84% 232 3.11% 157 4.65% 339739 4.86%
7 5296 4.60% 3807 4.64% 3628 4.65% 247 3.31% 176 5.22% 123727 1.77%
8 4378 3.80% 3296 4.02% 3170 4.06% 242 3.25% 176 5.22% 274272 3.92%
9 3641 3.16% 2580 3.14% 2502 3.21% 187 2.51% 134 3.97% 289291 4.14%
10 3456 3.00% 2570 3.13% 2553 3.27% 212 2.84% 150 4.45% 261361 3.74%
11 2098 1.82% 1471 1.79% 1297 1.66% 181 2.43% 139 4.12% 49655 0.71%
12 1312 1.14% 1019 1.24% 968 1.24% 136 1.82% 117 3.47% 21368 0.31%
13 6662 5.79% 5093 6.21% 4909 6.29% 577 7.74% 187 5.54% 396492 5.67%
14 3294 2.86% 2251 2.74% 2091 2.68% 219 2.94% 165 4.89% 255596 3.65%
15 4460 3.88% 2921 3.56% 2881 3.69% 195 2.62% 144 4.27% 306426 4.38%
16 4062 3.53% 2882 3.51% 2872 3.68% 180 2.41% 133 3.94% 293263 4.19%
17 4545 3.95% 3306 4.03% 3215 4.12% 191 2.56% 148 4.39% 308337 4.41%
18 2220 1.93% 1667 2.03% 1769 2.27% 160 2.15% 132 3.91% 83898 1.20%
19 947 0.82% 647 0.79% 590 0.76% 137 1.84% 105 3.11% 24491 0.35%
20 3800 3.30% 2782 3.39% 2657 3.40% 228 3.06% 152 4.51% 306726 4.38%
21 3979 3.46% 2768 3.37% 2658 3.41% 240 3.22% 192 5.69% 250088 3.58%
22 4295 3.73% 3109 3.79% 2963 3.80% 209 2.80% 163 4.83% 317924 4.54%
23 3246 2.82% 2255 2.75% 2143 2.75% 187 2.51% 140 4.15% 411384 5.88%
24 2501 2.17% 1765 2.15% 1736 2.22% 187 2.51% 146 4.33% 222437 3.18%
25 2664 2.32% 1832 2.23% 1568 2.01% 235 3.15% 167 4.95% 59271 0.85%
26 2160 1.88% 954 1.16% 916 1.17% 142 1.91% 111 3.29% 27043 0.39%
27 4073 3.54% 2845 3.47% 2588 3.32% 238 3.19% 178 5.28% 263031 3.76%
28 3803 3.31% 2823 3.44% 2422 3.10% 220 2.95% 166 4.92% 276840 3.96%
29 4512 3.92% 3102 3.78% 2943 3.77% 295 3.96% 203 6.02% 114136 1.63%
30 6270 5.45% 4461 5.44% 3934 5.04% 349 4.68% 240 7.11% 480376 6.87%
31 5515 4.79% 3946 4.81% 3392 4.35% 412 5.53% 303 8.98% 279052 3.99%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1649 1.43% 34 1082 1.32% 31 970 1.24% 1058 32790 0.47%
1 44 1371 1.19% 24 751 0.92% 37 1151 1.47% 597 18517 0.26%
2 18 559 0.49% 10 336 0.41% 15 490 0.63% 361 11203 0.16%
3 20 646 0.56% 12 400 0.49% 16 512 0.66% 406 12588 0.18%
4 26 828 0.72% 16 523 0.64% 22 712 0.91% 524 16230 0.23%
5 21 668 0.58% 13 432 0.53% 17 539 0.69% 436 13510 0.19%
6 18 564 0.49% 12 380 0.46% 15 467 0.60% 335 10381 0.15%
7 76 2374 2.06% 51 1611 1.96% 53 1661 2.13% 1166 36152 0.52%
8 136 4242 3.69% 100 3107 3.79% 100 3129 4.01% 3558 110290 1.58%
9 268 8310 7.22% 193 5999 7.31% 181 5641 7.23% 10302 319376 4.57%
10 346 10751 9.34% 251 7810 9.52% 241 7475 9.58% 12878 399209 5.71%
11 298 9261 8.05% 212 6596 8.04% 203 6320 8.10% 10106 313295 4.48%
12 328 10189 8.86% 235 7292 8.88% 239 7416 9.50% 9130 283037 4.05%
13 265 8225 7.15% 192 5976 7.28% 186 5795 7.43% 8547 264955 3.79%
14 278 8621 7.49% 185 5755 7.01% 178 5528 7.08% 10684 331212 4.73%
15 289 8965 7.79% 206 6415 7.82% 196 6098 7.81% 22286 690857 9.88%
16 246 7654 6.65% 184 5723 6.97% 175 5449 6.98% 105853 3281431 46.91%
17 144 4471 3.89% 101 3145 3.83% 91 2833 3.63% 7628 236467 3.38%
18 136 4244 3.69% 97 3025 3.69% 85 2658 3.41% 3304 102413 1.46%
19 173 5386 4.68% 127 3951 4.81% 113 3511 4.50% 2725 84489 1.21%
20 141 4401 3.82% 104 3241 3.95% 88 2733 3.50% 3094 95924 1.37%
21 138 4281 3.72% 100 3102 3.78% 79 2475 3.17% 4987 154587 2.21%
22 155 4811 4.18% 117 3652 4.45% 98 3050 3.91% 3861 119705 1.71%
23 83 2592 2.25% 57 1768 2.15% 46 1433 1.84% 1833 56830 0.81%

Top 30 of 805 Total URLs
# Hits KBytes URL
1 5346 4.65% 3369 0.05% /lasalle/ulsa/ulsahtm.php
2 5013 4.36% 24135 0.35% /lasalle/
3 4844 4.21% 27691 0.40% /asistencia/php/asistencia/bsc_materia.php
4 4223 3.67% 47753 0.68% /lasalle/ulsa/menu1.php
5 3644 3.17% 17643 0.25% /asistencia/inicio.php
6 3296 2.86% 87872 1.26% /phpmyadmin/scripts/setup.php
7 2342 2.04% 9685 0.14% /lasalle/ulsa/intermedio.php
8 2131 1.85% 3607 0.05% /asistencia/
9 1784 1.55% 363633 5.20% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
10 1634 1.42% 2102 0.03% /favicon.ico
11 1604 1.39% 126014 1.80% /webalizer/usage_202303.html
12 1514 1.32% 17971 0.26% /asistencia/php/asistencia/lista_estudiantes.php
13 1380 1.20% 13200 0.19% /xampp/adodb.php
14 1362 1.18% 645 0.01% /asistencia/php/asistencia/grb_asistencia.php
15 1324 1.15% 674 0.01% /lasalle/ulsa/academico/s_014/ir_notasform.php
16 1242 1.08% 11229 0.16% /lasalle/ulsa/academico/s_011/frm_bsc_materias_asignadas.php
17 1040 0.90% 1720 0.02% /lasalle/styles/123.css
18 799 0.69% 163573 2.34% /lasalle/ulsa/academico/s_007/reporte_paralelo.php
19 764 0.66% 778 0.01% /lasalle/ulsa/_superior.htm
20 746 0.65% 721 0.01% /lasalle/ulsa/_lasalle.htm
21 739 0.64% 522 0.01% /lasalle/ulsa/_inferior.htm
22 728 0.63% 5700 0.08% /lasalle/ulsa/academico/s_005/frm_bsc_alumno.php
23 670 0.58% 951 0.01% /lasalle/ulsa/main.css
24 657 0.57% 2321 0.03% /lasalle/java//funciones.js
25 655 0.57% 5254 0.08% /lasalle/ulsa/academico/s_007/frm_materia_paralelo.php
26 572 0.50% 335 0.00% /xampp/
27 540 0.47% 3107 0.04% /asistencia/php/asistencia/bsc_mis_materias_doc.php
28 534 0.46% 5955 0.09% /lasalle/ulsa/academico/s_047/rpt_notas_materia.php
29 498 0.43% 975179 13.94% /lasalle/ulsa/academico/s_005/frm_alumnos.php
30 481 0.42% 2805 0.04% /lasalle/ulsa/academico/s_074/frm_buscar_calificaciones.php

Top 10 of 805 Total URLs By KBytes
# Hits KBytes URL
1 58 0.05% 3313167 47.36% /phpmyadmin/export.php
2 498 0.43% 975179 13.94% /lasalle/ulsa/academico/s_005/frm_alumnos.php
3 1784 1.55% 363633 5.20% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
4 101 0.09% 329145 4.71% /LASALLE/ulsa/academico/s_005/frm_alumnos.php
5 799 0.69% 163573 2.34% /lasalle/ulsa/academico/s_007/reporte_paralelo.php
6 1604 1.39% 126014 1.80% /webalizer/usage_202303.html
7 211 0.18% 97150 1.39% /asistencia/librerias/jquery-ui-1.13.2.custom/jquery-ui.js
8 3296 2.86% 87872 1.26% /phpmyadmin/scripts/setup.php
9 368 0.32% 74796 1.07% /lasalle/ulsa/academico/s_018/rpt_historial.php
10 1 0.00% 69043 0.99% /lasalle/ulsa/academico/c_001/archivos/100001/Matematicas_Financieras-4taEd-Licoyan_Poruts_G.pdf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 8 0.01% 1416 22.89% /
2 5013 4.36% 1385 22.39% /lasalle/
3 3296 2.86% 842 13.61% /phpmyadmin/scripts/setup.php
4 5346 4.65% 732 11.83% /lasalle/ulsa/ulsahtm.php
5 2131 1.85% 294 4.75% /asistencia/
6 281 0.24% 273 4.41% /webalizer/
7 1604 1.39% 263 4.25% /webalizer/usage_202303.html
8 3644 3.17% 170 2.75% /asistencia/inicio.php
9 4844 4.21% 88 1.42% /asistencia/php/asistencia/bsc_materia.php
10 1380 1.20% 69 1.12% /xampp/adodb.php

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 8 0.01% 1025 16.17% /
2 5013 4.36% 845 13.33% /lasalle/
3 3296 2.86% 842 13.28% /phpmyadmin/scripts/setup.php
4 1784 1.55% 555 8.75% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
5 3644 3.17% 384 6.06% /asistencia/inicio.php
6 572 0.50% 341 5.38% /xampp/
7 5346 4.65% 313 4.94% /lasalle/ulsa/ulsahtm.php
8 1604 1.39% 288 4.54% /webalizer/usage_202303.html
9 281 0.24% 273 4.31% /webalizer/
10 2131 1.85% 235 3.71% /asistencia/

Top 30 of 3374 Total Sites
# Hits Files KBytes Visits Hostname
1 26879 23.36% 18224 22.20% 5079772 72.62% 290 3.89% 172.16.1.5
2 8740 7.60% 6677 8.14% 84672 1.21% 152 2.04% 190.129.165.133
3 5867 5.10% 5318 6.48% 245339 3.51% 41 0.55% 172.16.1.3
4 3312 2.88% 2431 2.96% 41018 0.59% 53 0.71% 200.87.93.56
5 2466 2.14% 2466 3.00% 65822 0.94% 550 7.38% 193.42.33.140
6 1305 1.13% 1299 1.58% 102060 1.46% 3 0.04% 37.220.87.2
7 1296 1.13% 1296 1.58% 12180 0.17% 2 0.03% 152.89.196.113
8 1217 1.06% 896 1.09% 45888 0.66% 12 0.16% 190.129.165.37
9 803 0.70% 803 0.98% 21301 0.30% 278 3.73% 51.68.153.168
10 663 0.58% 1 0.00% 725 0.01% 1 0.01% 172.232.78.74
11 566 0.49% 532 0.65% 17540 0.25% 3 0.04% 181.188.178.42
12 472 0.41% 256 0.31% 3929 0.06% 9 0.12% 200.87.132.154
13 469 0.41% 201 0.24% 1583 0.02% 1 0.01% 5.15.191.230
14 440 0.38% 310 0.38% 6181 0.09% 13 0.17% 181.188.177.174
15 377 0.33% 293 0.36% 9214 0.13% 18 0.24% 131.0.196.149
16 360 0.31% 271 0.33% 17660 0.25% 1 0.01% 200.87.93.248
17 354 0.31% 235 0.29% 5952 0.09% 16 0.21% 181.188.170.213
18 316 0.27% 185 0.23% 10390 0.15% 5 0.07% 131.0.198.61
19 312 0.27% 206 0.25% 7069 0.10% 12 0.16% 190.129.166.49
20 279 0.24% 190 0.23% 6240 0.09% 7 0.09% 181.115.161.220
21 263 0.23% 228 0.28% 7570 0.11% 10 0.13% 200.105.212.0
22 261 0.23% 148 0.18% 6014 0.09% 5 0.07% 177.222.62.42
23 260 0.23% 150 0.18% 2981 0.04% 6 0.08% 181.188.161.28
24 254 0.22% 0 0.00% 0 0.00% 251 3.37% 193.32.162.159
25 250 0.22% 198 0.24% 3374 0.05% 8 0.11% 200.105.144.78
26 238 0.21% 142 0.17% 2896 0.04% 7 0.09% 181.115.161.4
27 223 0.19% 139 0.17% 7095 0.10% 6 0.08% 181.188.179.81
28 211 0.18% 116 0.14% 4577 0.07% 12 0.16% 177.222.62.166
29 207 0.18% 160 0.19% 4431 0.06% 5 0.07% 181.114.125.75
30 201 0.17% 146 0.18% 4535 0.06% 5 0.07% 131.0.197.3

Top 10 of 3374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26879 23.36% 18224 22.20% 5079772 72.62% 290 3.89% 172.16.1.5
2 5867 5.10% 5318 6.48% 245339 3.51% 41 0.55% 172.16.1.3
3 1305 1.13% 1299 1.58% 102060 1.46% 3 0.04% 37.220.87.2
4 8740 7.60% 6677 8.14% 84672 1.21% 152 2.04% 190.129.165.133
5 82 0.07% 56 0.07% 69929 1.00% 3 0.04% 190.129.166.216
6 2466 2.14% 2466 3.00% 65822 0.94% 550 7.38% 193.42.33.140
7 1217 1.06% 896 1.09% 45888 0.66% 12 0.16% 190.129.165.37
8 3312 2.88% 2431 2.96% 41018 0.59% 53 0.71% 200.87.93.56
9 135 0.12% 90 0.11% 34485 0.49% 5 0.07% 177.222.62.92
10 803 0.70% 803 0.98% 21301 0.30% 278 3.73% 51.68.153.168

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 115063 100.00% 82072 100.00% 6995448 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!