Usage Statistics for localhost

Summary Period: February 2023
Generated 17-Mar-2026 22:09 Hora estándar oeste, Sudamérica

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 149453
Total Files 106008
Total Pages 103096
Total Visits 8889
Total KBytes 6766620
Total Unique Sites 3131
Total Unique URLs 582
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 222 1401
Hits per Day 5337 10346
Files per Day 3786 7090
Pages per Day 3682 6801
Visits per Day 317 502
KBytes per Day 241665 487672
Hits by Response Code
Undefined response code 2
Code 200 - OK 106008
Code 206 - Partial Content 44
Code 301 - Moved Permanently 165
Code 302 - Found 15155
Code 304 - Not Modified 950
Code 400 - Bad Request 146
Code 401 - Unauthorized 1
Code 403 - Forbidden 235
Code 404 - Not Found 26738
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 1

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 8387 5.61% 6359 6.00% 5928 5.75% 449 5.05% 224 7.15% 485288 7.17%
2 8199 5.49% 5472 5.16% 5476 5.31% 325 3.66% 222 7.09% 272963 4.03%
3 9992 6.69% 6621 6.25% 6580 6.38% 399 4.49% 233 7.44% 234026 3.46%
4 5173 3.46% 3674 3.47% 3514 3.41% 299 3.36% 195 6.23% 102061 1.51%
5 6288 4.21% 4569 4.31% 4444 4.31% 289 3.25% 176 5.62% 97345 1.44%
6 10346 6.92% 7090 6.69% 6801 6.60% 374 4.21% 229 7.31% 417185 6.17%
7 7626 5.10% 5139 4.85% 5027 4.88% 337 3.79% 228 7.28% 356209 5.26%
8 7546 5.05% 5249 4.95% 5025 4.87% 272 3.06% 217 6.93% 487672 7.21%
9 7979 5.34% 5396 5.09% 5227 5.07% 322 3.62% 214 6.83% 336739 4.98%
10 7660 5.13% 5265 4.97% 5042 4.89% 286 3.22% 198 6.32% 408651 6.04%
11 2645 1.77% 1690 1.59% 1837 1.78% 195 2.19% 146 4.66% 43848 0.65%
12 1389 0.93% 907 0.86% 981 0.95% 162 1.82% 118 3.77% 25957 0.38%
13 7095 4.75% 5087 4.80% 4766 4.62% 319 3.59% 212 6.77% 377774 5.58%
14 4675 3.13% 3237 3.05% 3033 2.94% 244 2.74% 162 5.17% 314005 4.64%
15 5426 3.63% 3800 3.58% 3910 3.79% 502 5.65% 150 4.79% 312862 4.62%
16 5091 3.41% 3898 3.68% 4001 3.88% 455 5.12% 149 4.76% 284542 4.21%
17 3265 2.18% 2447 2.31% 2500 2.42% 375 4.22% 138 4.41% 303449 4.48%
18 2108 1.41% 1874 1.77% 1903 1.85% 468 5.26% 91 2.91% 48358 0.71%
19 1609 1.08% 1437 1.36% 1467 1.42% 354 3.98% 100 3.19% 35649 0.53%
20 2430 1.63% 1714 1.62% 2146 2.08% 340 3.82% 113 3.61% 34827 0.51%
21 1990 1.33% 1707 1.61% 1677 1.63% 388 4.36% 101 3.23% 41481 0.61%
22 4116 2.75% 2982 2.81% 2749 2.67% 233 2.62% 147 4.69% 265281 3.92%
23 6642 4.44% 4773 4.50% 4534 4.40% 332 3.73% 148 4.73% 360735 5.33%
24 7249 4.85% 5310 5.01% 4563 4.43% 327 3.68% 192 6.13% 355664 5.26%
25 2479 1.66% 1647 1.55% 1685 1.63% 196 2.20% 143 4.57% 48159 0.71%
26 976 0.65% 592 0.56% 647 0.63% 165 1.86% 133 4.25% 13560 0.20%
27 5215 3.49% 3694 3.48% 3338 3.24% 242 2.72% 174 5.56% 346723 5.12%
28 5857 3.92% 4378 4.13% 4295 4.17% 262 2.95% 182 5.81% 355607 5.26%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3360 2.25% 90 2540 2.40% 84 2353 2.28% 3334 93338 1.38%
1 45 1287 0.86% 31 894 0.84% 35 1004 0.97% 693 19398 0.29%
2 30 861 0.58% 22 628 0.59% 27 776 0.75% 499 13962 0.21%
3 46 1305 0.87% 30 866 0.82% 44 1244 1.21% 624 17465 0.26%
4 33 950 0.64% 27 780 0.74% 30 864 0.84% 657 18401 0.27%
5 37 1039 0.70% 27 766 0.72% 28 807 0.78% 619 17337 0.26%
6 43 1208 0.81% 33 930 0.88% 34 968 0.94% 989 27679 0.41%
7 82 2317 1.55% 58 1649 1.56% 60 1696 1.65% 4036 113022 1.67%
8 235 6581 4.40% 174 4890 4.61% 161 4510 4.37% 15830 443240 6.55%
9 364 10215 6.83% 254 7136 6.73% 254 7133 6.92% 11833 331333 4.90%
10 485 13588 9.09% 344 9648 9.10% 334 9362 9.08% 16919 473745 7.00%
11 468 13109 8.77% 331 9273 8.75% 319 8938 8.67% 17006 476161 7.04%
12 506 14180 9.49% 361 10122 9.55% 360 10093 9.79% 16733 468534 6.92%
13 382 10702 7.16% 264 7405 6.99% 265 7439 7.22% 12066 337859 4.99%
14 373 10465 7.00% 250 7008 6.61% 259 7270 7.05% 12845 359652 5.32%
15 398 11149 7.46% 275 7702 7.27% 267 7484 7.26% 18259 511260 7.56%
16 360 10091 6.75% 254 7115 6.71% 241 6763 6.56% 86304 2416522 35.71%
17 185 5192 3.47% 129 3616 3.41% 119 3358 3.26% 3615 101232 1.50%
18 188 5277 3.53% 130 3646 3.44% 127 3569 3.46% 2742 76789 1.13%
19 227 6383 4.27% 161 4535 4.28% 145 4064 3.94% 3828 107175 1.58%
20 193 5426 3.63% 142 3987 3.76% 124 3479 3.37% 3243 90793 1.34%
21 193 5419 3.63% 139 3897 3.68% 127 3569 3.46% 3277 91747 1.36%
22 183 5149 3.45% 137 3855 3.64% 123 3457 3.35% 3312 92739 1.37%
23 150 4200 2.81% 111 3120 2.94% 103 2896 2.81% 2401 67237 0.99%

Top 30 of 582 Total URLs
# Hits KBytes URL
1 12156 8.13% 315112 4.66% /phpmyadmin/scripts/setup.php
2 9561 6.40% 6020 0.09% /lasalle/ulsa/ulsahtm.php
3 8060 5.39% 88216 1.30% /lasalle/ulsa/menu1.php
4 5631 3.77% 27067 0.40% /lasalle/
5 3413 2.28% 14081 0.21% /lasalle/ulsa/intermedio.php
6 2214 1.48% 21165 0.31% /xampp/adodb.php
7 1897 1.27% 16817 0.25% /lasalle/ulsa/academico/i_018_/frm_materia_adicionar.php
8 1502 1.00% 35717 0.53% /favicon.ico
9 1501 1.00% 9793 0.14% /lasalle/ulsa/academico/i_017/frm_materia_horario.php
10 1456 0.97% 6161 0.09% /lasalle/ulsa/academico/s_053/frm_materia_paralelo.php
11 1294 0.87% 14889 0.22% /lasalle/ulsa/academico/s_047/rpt_notas_materia.php
12 1177 0.79% 35101 0.52% /lasalle/ulsa/academico/i_018_/frm_modificar_alumno.php
13 1077 0.72% 1790 0.03% /lasalle/styles/123.css
14 1058 0.71% 6067 0.09% /asistencia/php/asistencia/bsc_materia.php
15 1009 0.68% 203483 3.01% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
16 996 0.67% 7840 0.12% /lasalle/ulsa/academico/s_005/frm_bsc_alumno.php
17 874 0.58% 887 0.01% /lasalle/ulsa/_superior.htm
18 874 0.58% 443 0.01% /lasalle/ulsa/academico/s_014/ir_notasform.php
19 872 0.58% 6978 0.10% /lasalle/ulsa/academico/s_007/frm_materia_paralelo.php
20 872 0.58% 179255 2.65% /lasalle/ulsa/academico/s_018/rpt_historial.php
21 866 0.58% 176256 2.60% /lasalle/ulsa/academico/s_007/reporte_paralelo.php
22 854 0.57% 824 0.01% /lasalle/ulsa/_lasalle.htm
23 852 0.57% 603 0.01% /lasalle/ulsa/_inferior.htm
24 841 0.56% 319 0.00% /lasalle/ulsa/academico/i_018_/grb_modificar_alumno.php
25 836 0.56% 5900 0.09% /phpmyadmin/
26 758 0.51% 3747 0.06% /asistencia/inicio.php
27 757 0.51% 1074 0.02% /lasalle/ulsa/main.css
28 739 0.49% 2641 0.04% /lasalle/java//funciones.js
29 680 0.45% 3564 0.05% /phpmyadmin/import.php
30 679 0.45% 137825 2.04% /lasalle/ulsa/academico/s_053/reporte_paralelo.php

Top 10 of 582 Total URLs By KBytes
# Hits KBytes URL
1 66 0.04% 2384121 35.23% /phpmyadmin/export.php
2 675 0.45% 1443410 21.33% /lasalle/ulsa/academico/s_005/frm_alumnos.php
3 12156 8.13% 315112 4.66% /phpmyadmin/scripts/setup.php
4 3 0.00% 218673 3.23% /lasalle/ulsa/academico/c_001/archivos/100001/Contabilidad_basica.PDF
5 1009 0.68% 203483 3.01% /lasalle/ulsa/academico/s_014/rpt_notas_formativa.php
6 872 0.58% 179255 2.65% /lasalle/ulsa/academico/s_018/rpt_historial.php
7 866 0.58% 176256 2.60% /lasalle/ulsa/academico/s_007/reporte_paralelo.php
8 679 0.45% 137825 2.04% /lasalle/ulsa/academico/s_053/reporte_paralelo.php
9 445 0.30% 91597 1.35% /lasalle/ulsa/academico/s_047/rpt_notas_formativa.php
10 8060 5.39% 88216 1.30% /lasalle/ulsa/menu1.php

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 12156 8.13% 2688 34.75% /phpmyadmin/scripts/setup.php
2 5631 3.77% 1580 20.43% /lasalle/
3 5 0.00% 1436 18.56% /
4 9561 6.40% 1167 15.09% /lasalle/ulsa/ulsahtm.php
5 1897 1.27% 115 1.49% /lasalle/ulsa/academico/i_018_/frm_materia_adicionar.php
6 2214 1.48% 106 1.37% /xampp/adodb.php
7 603 0.40% 60 0.78% /asistencia/
8 367 0.25% 54 0.70% /lasalle/ulsa/academico/i_018_/rpt_datos_alumno.php
9 93 0.06% 44 0.57% /lasalle/ulsa/academico/s_086/rpt_habilitacionEG_pdf.php
10 675 0.45% 28 0.36% /lasalle/ulsa/academico/s_005/frm_alumnos.php

Top 10 of 145 Total Exit Pages
# Hits Visits URL
1 12156 8.13% 2687 34.85% /phpmyadmin/scripts/setup.php
2 5 0.00% 1012 13.13% /
3 5631 3.77% 851 11.04% /lasalle/
4 9561 6.40% 445 5.77% /lasalle/ulsa/ulsahtm.php
5 595 0.40% 341 4.42% /xampp/
6 8060 5.39% 315 4.09% /lasalle/ulsa/menu1.php
7 872 0.58% 212 2.75% /lasalle/ulsa/academico/s_018/rpt_historial.php
8 1501 1.00% 201 2.61% /lasalle/ulsa/academico/i_017/frm_materia_horario.php
9 1897 1.27% 187 2.43% /lasalle/ulsa/academico/i_018_/frm_materia_adicionar.php
10 2214 1.48% 108 1.40% /xampp/adodb.php

Top 30 of 3131 Total Sites
# Hits Files KBytes Visits Hostname
1 41402 27.70% 28388 26.78% 4467672 66.03% 320 3.60% 172.16.1.5
2 8188 5.48% 8188 7.72% 213169 3.15% 1900 21.37% 193.42.33.140
3 5624 3.76% 3621 3.42% 142303 2.10% 132 1.48% 200.87.93.56
4 3963 2.65% 3963 3.74% 101834 1.50% 786 8.84% 51.68.153.168
5 2523 1.69% 1806 1.70% 61153 0.90% 26 0.29% 177.222.115.220
6 2371 1.59% 1997 1.88% 98477 1.46% 23 0.26% 172.16.1.3
7 1098 0.73% 736 0.69% 14403 0.21% 14 0.16% 131.0.196.149
8 982 0.66% 759 0.72% 31444 0.46% 7 0.08% 177.222.115.25
9 888 0.59% 661 0.62% 7598 0.11% 2 0.02% 152.89.196.53
10 821 0.55% 821 0.77% 7472 0.11% 1 0.01% 91.240.118.150
11 727 0.49% 416 0.39% 12364 0.18% 22 0.25% 181.188.178.46
12 584 0.39% 584 0.55% 4674 0.07% 1 0.01% 154.12.119.29
13 497 0.33% 349 0.33% 5096 0.08% 12 0.13% 177.222.62.177
14 471 0.32% 331 0.31% 4135 0.06% 8 0.09% 200.105.212.0
15 470 0.31% 296 0.28% 4634 0.07% 4 0.04% 181.188.177.78
16 443 0.30% 345 0.33% 8893 0.13% 20 0.22% 186.121.194.117
17 434 0.29% 201 0.19% 1545 0.02% 1 0.01% 2.205.170.26
18 432 0.29% 247 0.23% 12180 0.18% 20 0.22% 186.121.196.104
19 432 0.29% 299 0.28% 8074 0.12% 16 0.18% 45.163.19.188
20 412 0.28% 285 0.27% 3570 0.05% 3 0.03% 200.87.93.205
21 407 0.27% 200 0.19% 1517 0.02% 1 0.01% 196.43.199.70
22 406 0.27% 300 0.28% 6470 0.10% 10 0.11% 200.105.212.248
23 405 0.27% 200 0.19% 1515 0.02% 1 0.01% 103.123.45.77
24 400 0.27% 319 0.30% 5209 0.08% 10 0.11% 200.105.162.28
25 369 0.25% 307 0.29% 7709 0.11% 9 0.10% 177.222.115.214
26 364 0.24% 255 0.24% 4151 0.06% 10 0.11% 177.222.112.74
27 360 0.24% 254 0.24% 8427 0.12% 10 0.11% 181.115.161.244
28 352 0.24% 256 0.24% 3133 0.05% 10 0.11% 177.222.63.210
29 345 0.23% 246 0.23% 6827 0.10% 9 0.10% 181.115.161.104
30 345 0.23% 241 0.23% 3606 0.05% 2 0.02% 186.121.218.76

Top 10 of 3131 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41402 27.70% 28388 26.78% 4467672 66.03% 320 3.60% 172.16.1.5
2 239 0.16% 160 0.15% 298194 4.41% 3 0.03% 131.0.198.249
3 8188 5.48% 8188 7.72% 213169 3.15% 1900 21.37% 193.42.33.140
4 5624 3.76% 3621 3.42% 142303 2.10% 132 1.48% 200.87.93.56
5 3963 2.65% 3963 3.74% 101834 1.50% 786 8.84% 51.68.153.168
6 2371 1.59% 1997 1.88% 98477 1.46% 23 0.26% 172.16.1.3
7 107 0.07% 55 0.05% 73971 1.09% 4 0.04% 131.0.199.153
8 2523 1.69% 1806 1.70% 61153 0.90% 26 0.29% 177.222.115.220
9 982 0.66% 759 0.72% 31444 0.46% 7 0.08% 177.222.115.25
10 1098 0.73% 736 0.69% 14403 0.21% 14 0.16% 131.0.196.149

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% msvc/2019\

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 400

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149453 100.00% 106008 100.00% 6766620 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!